<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;Funky Troubling Looking&#8221; &#8212; Right Bundle Branch Block and MI</title>
	<atom:link href="http://medicscribe.com/2008/12/funky-troubling-looking-right-bundle-branch-block-and-mi/feed/" rel="self" type="application/rss+xml" />
	<link>http://medicscribe.com/2008/12/funky-troubling-looking-right-bundle-branch-block-and-mi/</link>
	<description>Peter Canning&#039;s EMS Journal</description>
	<lastBuildDate>Thu, 10 May 2012 13:53:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Mark</title>
		<link>http://medicscribe.com/2008/12/funky-troubling-looking-right-bundle-branch-block-and-mi/comment-page-1/#comment-7529</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 29 Sep 2009 06:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://streetwatch.wordpress.com/2008/12/15/funky-troubling-looking-right-bundle-branch-block-and-mi#comment-7529</guid>
		<description>I say good on all of you for fine tuning your 12lead skills but let us not forget to treat the patient first and the EKG second.   If it walks and talks like a duck...guess what...it&#039;s get&#039;n cath&#039;d.  Read your patient...not the ECG!</description>
		<content:encoded><![CDATA[<p>I say good on all of you for fine tuning your 12lead skills but let us not forget to treat the patient first and the EKG second.   If it walks and talks like a duck&#8230;guess what&#8230;it&#39;s get&#39;n cath&#39;d.  Read your patient&#8230;not the ECG!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom B</title>
		<link>http://medicscribe.com/2008/12/funky-troubling-looking-right-bundle-branch-block-and-mi/comment-page-1/#comment-7528</link>
		<dc:creator>Tom B</dc:creator>
		<pubDate>Mon, 22 Dec 2008 15:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://streetwatch.wordpress.com/2008/12/15/funky-troubling-looking-right-bundle-branch-block-and-mi#comment-7528</guid>
		<description>Sgarbossa&#039;s criteria wasn&#039;t designed for LVH, but you are correct in that concordant ST segment depression in the right precordial leads would be a grossly abnormal finding with LVH, and probably suggestive of AMI.&lt;/&gt;&lt;/&gt;You have to be careful with the &gt; 5 mm discordant ST segment elevation criterion, especially with LVH, since we know the deeper the S wave, the higher the ST segment elevation. So that criterion isn&#039;t very specific when deep QRS complexes are present. You may be better off thinking in terms of % of QRS complex.&lt;/&gt;&lt;/&gt;The GE-Marquette 12SL interpretive algorithm gets a bad rap. It&#039;s not very good at rhythm analysis, but when it&#039;s a chest pain patient, and the data quality is good (no artifact), it has a very high specificity when it gives the *** ACUTE MI SUSPECTED *** message, particularly when the patient is not tachycardic.&lt;/&gt;&lt;/&gt;It&#039;s a tool, like any other. In other words, it needs to be well understood. I&#039;m not aware of anyone who has suggested the patient be &quot;diagnosed&quot; based on the interpretive statement. Remember that ED physicians don&#039;t diagnose chest pain, they risk stratify chest pain. Risk stratification includes ST segment elevation or depression on the 12 lead ECG.&lt;/&gt;&lt;/&gt;The key issue is triage of suspected STEMI patients. I know many of you feel strongly that relying on computerized interpretive statements is a step backward for EMS. Certainly there are areas where the paramedics can make the call with a high degree of accuracy (Boston, Ottawa, Seattle) but even there, there will be fall-outs. That&#039;s life.&lt;/&gt;&lt;/&gt;The goal is to develop a program that works, and I personally don&#039;t believe there is a &quot;one size fits all&quot; solution for every EMS system, based on the heterogeneity of EMS systems and the accompanying financial and political realities. I personally think a combination of methods is optimal.&lt;/&gt;&lt;/&gt;The deeper issue is EMS education and training. Does it need to be improved? You bet. But there&#039;s not wide agreement on that point. There are also many areas that are BLS only, so obviously those areas would be confined to computerized interpretation or transmitting the ECG, if the 12 lead ECG is to affect transport destination.&lt;/&gt;&lt;/&gt;Take it away, TOTWTYTR! &lt;/&gt;&lt;/&gt;Key word: brumbe</description>
		<content:encoded><![CDATA[<p>Sgarbossa&#39;s criteria wasn&#39;t designed for LVH, but you are correct in that concordant ST segment depression in the right precordial leads would be a grossly abnormal finding with LVH, and probably suggestive of AMI.You have to be careful with the &gt; 5 mm discordant ST segment elevation criterion, especially with LVH, since we know the deeper the S wave, the higher the ST segment elevation. So that criterion isn&#39;t very specific when deep QRS complexes are present. You may be better off thinking in terms of % of QRS complex.The GE-Marquette 12SL interpretive algorithm gets a bad rap. It&#39;s not very good at rhythm analysis, but when it&#39;s a chest pain patient, and the data quality is good (no artifact), it has a very high specificity when it gives the *** ACUTE MI SUSPECTED *** message, particularly when the patient is not tachycardic.It&#39;s a tool, like any other. In other words, it needs to be well understood. I&#39;m not aware of anyone who has suggested the patient be &quot;diagnosed&quot; based on the interpretive statement. Remember that ED physicians don&#39;t diagnose chest pain, they risk stratify chest pain. Risk stratification includes ST segment elevation or depression on the 12 lead ECG.The key issue is triage of suspected STEMI patients. I know many of you feel strongly that relying on computerized interpretive statements is a step backward for EMS. Certainly there are areas where the paramedics can make the call with a high degree of accuracy (Boston, Ottawa, Seattle) but even there, there will be fall-outs. That&#39;s life.The goal is to develop a program that works, and I personally don&#39;t believe there is a &quot;one size fits all&quot; solution for every EMS system, based on the heterogeneity of EMS systems and the accompanying financial and political realities. I personally think a combination of methods is optimal.The deeper issue is EMS education and training. Does it need to be improved? You bet. But there&#39;s not wide agreement on that point. There are also many areas that are BLS only, so obviously those areas would be confined to computerized interpretation or transmitting the ECG, if the 12 lead ECG is to affect transport destination.Take it away, TOTWTYTR! Key word: brumbe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walt Trachim</title>
		<link>http://medicscribe.com/2008/12/funky-troubling-looking-right-bundle-branch-block-and-mi/comment-page-1/#comment-7527</link>
		<dc:creator>Walt Trachim</dc:creator>
		<pubDate>Mon, 22 Dec 2008 15:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://streetwatch.wordpress.com/2008/12/15/funky-troubling-looking-right-bundle-branch-block-and-mi#comment-7527</guid>
		<description>Wow - funky looking 12-leads, indeed. Great call, though. Definitely enough going on to make anyone err on the side of caution, I think.&lt;/&gt;&lt;/&gt;I agree with Cayce about Tim Phelan and the Sgarbossa criteria. We got this training when I was in medic school, in fact. Made for a nice foundation in 12-lead interpretation.</description>
		<content:encoded><![CDATA[<p>Wow &#8211; funky looking 12-leads, indeed. Great call, though. Definitely enough going on to make anyone err on the side of caution, I think.I agree with Cayce about Tim Phelan and the Sgarbossa criteria. We got this training when I was in medic school, in fact. Made for a nice foundation in 12-lead interpretation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://medicscribe.com/2008/12/funky-troubling-looking-right-bundle-branch-block-and-mi/comment-page-1/#comment-7526</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 22 Dec 2008 05:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://streetwatch.wordpress.com/2008/12/15/funky-troubling-looking-right-bundle-branch-block-and-mi#comment-7526</guid>
		<description>I would have done the same thing you did, let them know I&#039;m concerned, but not activate the cath lab.  BTW, since the subject of letting the ECG diagnose came up, an old joke around here goes &quot;do you know what they call the person who diagnoses based on what the ECG says (i.e. ACUTE MI SUSPECTED)?&lt;/&gt;&lt;/&gt;The defendant.</description>
		<content:encoded><![CDATA[<p>I would have done the same thing you did, let them know I&#8217;m concerned, but not activate the cath lab.  BTW, since the subject of letting the ECG diagnose came up, an old joke around here goes &#8220;do you know what they call the person who diagnoses based on what the ECG says (i.e. ACUTE MI SUSPECTED)?The defendant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cayce</title>
		<link>http://medicscribe.com/2008/12/funky-troubling-looking-right-bundle-branch-block-and-mi/comment-page-1/#comment-7525</link>
		<dc:creator>Cayce</dc:creator>
		<pubDate>Mon, 22 Dec 2008 00:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://streetwatch.wordpress.com/2008/12/15/funky-troubling-looking-right-bundle-branch-block-and-mi#comment-7525</guid>
		<description>We use the Sgarbossa criteria in my county. It really helps with identifying a STEMI in BBB and LVH. We will call a STEMI alert based on +Sgarbossa without the presence of ST elevation, although I’m curious as to the stats of how many patients were taken to the cath lab afterwards. I think it would be nice to formalize a “Possible STEMI alert” to make the transport decision more cut and dry. We have a LARGE hospital network that really hates repatriation when we take their patients to other hospitals. &lt;/&gt;&lt;/&gt;BTW, if you ever get a chance to take a Tim Phalan 12 lead class do it. He teaches the Sgarbossa criteria as part of the imposter rule out. My company had him do some classes for the medics in county and it was really beneficial. It resulted in more interpretation by medics and less of the LP-12 telling us which hospital to go to.</description>
		<content:encoded><![CDATA[<p>We use the Sgarbossa criteria in my county. It really helps with identifying a STEMI in BBB and LVH. We will call a STEMI alert based on +Sgarbossa without the presence of ST elevation, although I’m curious as to the stats of how many patients were taken to the cath lab afterwards. I think it would be nice to formalize a “Possible STEMI alert” to make the transport decision more cut and dry. We have a LARGE hospital network that really hates repatriation when we take their patients to other hospitals. BTW, if you ever get a chance to take a Tim Phalan 12 lead class do it. He teaches the Sgarbossa criteria as part of the imposter rule out. My company had him do some classes for the medics in county and it was really beneficial. It resulted in more interpretation by medics and less of the LP-12 telling us which hospital to go to.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

