<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trauma Data Collector</title>
	<atom:link href="http://medicscribe.com/2010/04/trauma-data-collector/feed/" rel="self" type="application/rss+xml" />
	<link>http://medicscribe.com/2010/04/trauma-data-collector/</link>
	<description>Peter Canning&#039;s EMS Journal</description>
	<lastBuildDate>Sun, 20 May 2012 07:22:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: MarkSpizer</title>
		<link>http://medicscribe.com/2010/04/trauma-data-collector/comment-page-1/#comment-9544</link>
		<dc:creator>MarkSpizer</dc:creator>
		<pubDate>Sun, 02 May 2010 10:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://medicscribe.com/?p=3646#comment-9544</guid>
		<description>great post as usual!</description>
		<content:encoded><![CDATA[<p>great post as usual!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: medicscribe</title>
		<link>http://medicscribe.com/2010/04/trauma-data-collector/comment-page-1/#comment-9481</link>
		<dc:creator>medicscribe</dc:creator>
		<pubDate>Sat, 24 Apr 2010 14:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://medicscribe.com/?p=3646#comment-9481</guid>
		<description>Thanks for the comments,

There have been studies that have shown disparities between who gets analgesia and who doesn&#039;t.  I believe women get it less that men and minorities get it less than the general population.</description>
		<content:encoded><![CDATA[<p>Thanks for the comments,</p>
<p>There have been studies that have shown disparities between who gets analgesia and who doesn&#8217;t.  I believe women get it less that men and minorities get it less than the general population.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://medicscribe.com/2010/04/trauma-data-collector/comment-page-1/#comment-9478</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Fri, 23 Apr 2010 12:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://medicscribe.com/?p=3646#comment-9478</guid>
		<description>Not giving pain meds to those who really need it, i.e. hip fractures, is one of my biggest pet peeves.  There is no reason to be in pain.  Pain is the fifth vital sign for a reason. Give the pain meds while on scene, it makes a huge difference for that patient. Great post.</description>
		<content:encoded><![CDATA[<p>Not giving pain meds to those who really need it, i.e. hip fractures, is one of my biggest pet peeves.  There is no reason to be in pain.  Pain is the fifth vital sign for a reason. Give the pain meds while on scene, it makes a huge difference for that patient. Great post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P Bell</title>
		<link>http://medicscribe.com/2010/04/trauma-data-collector/comment-page-1/#comment-9466</link>
		<dc:creator>P Bell</dc:creator>
		<pubDate>Wed, 21 Apr 2010 00:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://medicscribe.com/?p=3646#comment-9466</guid>
		<description>I, too, am a &quot;data collector&quot; and I have seen a 19% increase in one year of patient transports in the over 65 age group. I will now track in terms of fractures and frequency of multiple use of EMS. If I see a trend, perhaps I can help institute a local effort to raise consciousness about this risk but in the meanwhile, I will take your article back to BLS and ALS in my area to at least raise their level of awareness of transports without analgesia. Thanks. I appreciate your sharing your findings.</description>
		<content:encoded><![CDATA[<p>I, too, am a &#8220;data collector&#8221; and I have seen a 19% increase in one year of patient transports in the over 65 age group. I will now track in terms of fractures and frequency of multiple use of EMS. If I see a trend, perhaps I can help institute a local effort to raise consciousness about this risk but in the meanwhile, I will take your article back to BLS and ALS in my area to at least raise their level of awareness of transports without analgesia. Thanks. I appreciate your sharing your findings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: madmage</title>
		<link>http://medicscribe.com/2010/04/trauma-data-collector/comment-page-1/#comment-9464</link>
		<dc:creator>madmage</dc:creator>
		<pubDate>Tue, 20 Apr 2010 22:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://medicscribe.com/?p=3646#comment-9464</guid>
		<description>is there any difference between analgesia for males and females? or for any other categories (age, race etc)?</description>
		<content:encoded><![CDATA[<p>is there any difference between analgesia for males and females? or for any other categories (age, race etc)?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

